First National of Clarksdale amp; Bank of Oxford

4/07/09 - Rates Effective Until Further Notice

Account Rate APY*
Money Market Minimum Deposit $1000.00 0.25 0.25
Now Account Minimum Balance $1000.00 0.25 0.25
Regular Savings 0.10 0.10


Investment Checking Rate APY*
$2,500 - $49,999.99 0.25 0.25
$50,000 - $99,999.99 0.35 0.35
$100,000 - $199,999.99 0.45 0.45
$200,000 OR GREATER 0.80 0.80


COMMERCIAL INVESTMENT MONEY MARKET-Open $100,000 Rate APY*
$25,000.00 - $49,999.99 0.25 0.25
$50,000 - $99,999.99 0.35 0.35
$100,000 - $199,999.99 0.45 0.45
$200,000 OR GREATER 0.80 0.80


Account Rate APY*
IRA Floating for this Quarter .44 .44
Health Savings Account 0.50 0.50
First Tennessee Prime Rate 3.25


Certificate of Deposit Term Rate APY*
30-59 Days .50 .50
60-89 Days .50 .50
90-179 Days .50 .50
180-269 Days .50 .50
270-364 Days .85 .85
365-539 Days 1.00 1.00
18-23 Months 2.00 2.00
24-29 Months 2.05 2.05
30-35 Months 2.10 2.10
36-41 Months 2.50 2.50
42-47 Months 2.75 2.75
48-59 Months 2.85 2.85
60 Months 3.00 3.00
sdafdsfasfasdfsadf

* APY - Annual Percentage Yield.

Back to Top